Whipped Creams - Sinfully Strawberry
Our new collection of Whipped Creams are deliciously decadent buttery shortcake biscuits caressed with cream and a hint of jam. Available in two luscious flavours - Sinfully Strawberry Conserve and Lustfully Lemon Curd.

| Nutritional information | per 100g | per biscuit | GDA % per biscuit |
| ENERGY KJ | 2316 | 591 | |
| Kcal (Calories) | 551 | 141 | 7% |
| PROTEIN | 5.5g | 1.4g | 3% |
| CARBOHYDRATE | 52.4g | 13.4g | 6% |
| Of which SUGARS | 22.5g | 5.8g | 6% |
| FAT | 35.6g | 9.1g | 13% |
| Of which SATURATES | 21.5g | 5.5g | 27% |
| FIBRE | 1.6g | 0.4g | 2% |
| SODIUM* | 0.26g | 0.07g | 3% |
| EQUIVALENT AS SALT* | 0.65g | 0.18g | 3% |
