Sports Biscuits
Baked to our original light shortcake recipe, Sports Biscuits feature a variety of the nation's favourite sports - which has helped make them one of the nation's favourite biscuits!

| Nutritional information | per 100g | per biscuit | GDA % per biscuit |
| ENERGY KJ | 2028 | 172 | |
| Kcal (Calories) | 483 | 41 | 2% |
| PROTEIN | 6.7g | 0.6g | 1% |
| CARBOHYDRATE | 67g | 5.7g | 3% |
| Of which SUGARS | 21.7g | 1.8g | 2% |
| FAT | 20.9g | 3.8g | 2% |
| Of which SATURATES | 9.5g | 1.8g | 3% |
| FIBRE | 2g | 0.8g | 4% |
| SODIUM* | 0.4g | 0.3g | 1% |
| EQUIVALENT AS SALT* | 1.02g | 0.1g | 1% |

